Some of the highlights:
1. Mike did incredibly well in total score but came in last place because his opponent always scored higher then him!
2. Coach Cindy and Mari crushed us all season but both were upset in the playoffs, leaving Chris and Stacheman in the TNDC Superbowl.
3. It was a nail biter down to the last minute in the Super Bowl but Super Stache pulled it out to beat me in the end with a win of 103 to 96! Congrats to Super Stache!
4. Here are the final rankings:
Rank | Team | W-L-T | Pct | Pts For | Pts Against | Streak | Waiver | Moves |
---|---|---|---|---|---|---|---|---|
*1. | Stiff Upper Lip | 8-6-0 | .571 | 1373.78 | 1317.68 | W-5 | 10 | 31 |
*2. | Pontoonmama's Boys | 7-7-0 | .500 | 1312.12 | 1318.26 | L-2 | 1 | 16 |
*3. | Chubby Pigs | 11-3-0 | .786 | 1507.06 | 1314.82 | W-5 | 2 | 16 |
*4. | Coach's Choice | 11-3-0 | .786 | 1454.68 | 1257.46 | W-2 | 4 | 3 |
5. | Ahi Crushers | 6-8-0 | .429 | 1336.58 | 1381.44 | L-1 | 5 | 13 |
6. | Little Screwy | 6-8-0 | .429 | 1226.70 | 1293.36 | L-2 | 6 | 20 |
7. | TeamShades | 6-8-0 | .429 | 1262.44 | 1263.90 | W-1 | 9 | 11 |
8. | Go Bruins! | 7-7-0 | .500 | 1300.66 | 1316.70 | W-1 | 7 | 17 |
9. | Number one chaches | 5-9-0 | .357 | 1098.94 | 1241.12 | L-5 | 3 | 9 |
10. | Screwtop Smashers | 3-11-0 | .214 | 1419.74 | 1587.96 | L-1 | 8 | 14 |
No comments:
Post a Comment